|
JTG Systems
We provide Excellent computer repair services for home or business environments of Niagara, Hamilton and Toronto areas both PC and MAC.
Tuesday, December 13, 2011
Sign up for IDrive Online Backup TODAY and get 5GB storage space FREE
Friday, October 7, 2011
Friday, January 14, 2011
FW: June 28th~ July 4th stock list -- LCDWALLMARKET
Come visit our store @ 1809 Merrittville Highway in Fonthill, Ontario - We are on HWY 20!
Web Design | Computers | Security Cameras | Web Marketing | Graphics
| |||||||||||||
Data Recovery | Computer Sales | Websites | Digital LCD Displays | Onsite Repairs
We Offer 5% Price match Guarantee!


From: Alvin/LCDWALLMARKET [mailto:support@lcdwallmarket.com]
Sent: June-30-10 2:17 AM
To: support@lcdwallmarket.com
Cc: support@lcdwallmarket.com
Subject: June 28th~ July 4th stock list -- LCDWALLMARKET
Dear Customer
Thank you for your kindly support .
This is June 28th~ July 4 th stock list
Please check it .
If you have any demand . Please give us a chance to service you .
As following is our stock list
Brand | Size | Model No. | Quantity | Panel Details | |||||
SURFACE | RESOLUTION | BACKLIGHT | PIN | CONNECT LEFT OR RIGHT | BRACKET OR INVERTER | ||||
AUO | 8.9 | B089AW01 V.3 H/W:0A | 22 | Glare | 1024*600 | LED | 40 | Right | X |
HANNSTAR | 10 | HSD100IFW1-A02 | 46 | Matte | 1024*600 | LED | 30 | R | X |
AUO | 10.1 | B101AW03 V.0 H/W:2A | 230 | Glare | 1024*600 | LED | 40 | Left | X |
AUO | 10.1 | B101AW03 V.1 H/W:1A | 53 | Matte | 1024*600 | LED | 40 | Left | X |
AUO | 10.1 | B101AW03 V.1 H/W:4A | 57 | Matte | 1024*600 | LED | 40 | Left | X |
AUO | 10.1 | B101AW03 V.1 H/W:5A | 41 | Matte | 1024*600 | LED | 40 | Left | X |
CPT | 10.1 | CLAA101WA01A | 145 | Glare | 1366*768 | LED | 40 | R | X |
LG | 10.1 | LP101WH1-TLA1 | 21 | Glare | 1366*768 | LED | 40 | R | X |
LG | 10.1 | LP101WH1-TLB4 | 331 | Matte | 1366*768 | LED | 40 | R | X |
LG | 10.1 | LP101WSA-TLA1 | 564 | Glare | 1024*600 | LED | 40 | Left | X |
LG | 10.1 | LP101WSA-TLA1 | 21 | Glare | 1024*600 | LED | 40 | Left | X |
LG | 10.1 | LP101WSA-TLA1 | 84 | Glare | 1024*600 | LED | 40 | Left | X |
LG | 10.1 | LP101WSA-TLB2 | 60 | Matte | 1024*600 | LED | 40 | Left | X |
SAMSUNG | 10.1 | LTN101NT02-B01 | 247 | Glare | 1024*600 | LED | 40 | Left | X |
SAMSUNG | 10.1 | LTN101NT02-B01 | 567 | Glare | 1024*600 | LED | 40 | Left | X |
CMO | 10.1 | N101L6-L01 Rev.A2 | 178 | Matte | 1024*600 | LED | 40 | Left | X |
CMO | 10.1 | N101L6-L01 Rev:C1 | 813 | Matte | 1024*600 | LED | | | |
CMO | 10.1 | N101L6-L02 Rev.C1 | 154 | Glare | 1024*600 | LED | 40 | Left | X |
CMO | 10.1 | N101L6-L02 Rev:C2 | 219 | Glare | 1024*600 | LED | 40 | Left | X |
CPT | 10.2 | CLAA102NA0ACG | 643 | Glare | 1024*600 | LED | 30 | R | X |
CPT | 10.2 | CLAA102NA0ACG | 15 | Glare | 1024*600 | LED | 30 | R | X |
CPT | 10.2 | CLAA102NA1BCN | 43 | Matte | 1024*600 | LED | 30 | X | X |
AUO | 10.4 | G104SN02 V.1 | 67 | Matte | 800*600 | CCLF | 20 | X | X |
CMO | 10.4 | G104X1-L01 Rev.C1 | 819 | Matte | 1024*768 | 2CCLF | 30 | X | X |
CMO | 10.4 | G104X1-L03 Rev.C1 | 21 | Matte | 1024*768 | LED | 30 | X | X |
CMO | 10.4 | G104X1-L04 Rev.C1 | 18 | Matte | 1024*768 | LED | 30 | X | X |
SHARP | 10 | LQ10D368 | 38 | Matte | 640*480 | 2CCFL | | X | X |
SHARP | 10.6 | LQ106K1LA01B | 230 | Glare | 1280*800 | CCFL | 20 | X | X |
SAMSUNG | 10.6 | LTN106W1-L01 | 303 | Matte | 1280*768 | CCFL | 30 | X | X |
AUO | 11.6 | B116XW01 V.0 H/W:6A | 22 | Glare | 1366*768 | LED | 40 | R | Converter |
AUO | 11.6 | B116XW02 V.0 | 242 | Glare | 1366*768 | LED | 40 | R | X |
AUO | 11.6 | B116XW02 V.1 H/W:1B | 104 | Matte | 1366*768 | LED | 40 | R | X |
AUO | 11.6 | B116XW03 V.1 H/W:1A | 44 | Matte | 1366*768 | LED | 40 | Converter | Bracked |
LG | 11.6 | LP116WH2-TLC1 | 620 | Glare | 1366*768 | CCFL | 30 | X | X |
CMO | 11.6 | N116B6-L02 Rev.C2 | 73 | Glare | 1366*768 | LED | 40 | R | X |
AUO | 12.1 | B121EW03 V.6 H/W:1A | 25 | Matte | 1280*800 | CCFL | 20 | X | X |
AUO | 12.1 | B121EW03 V.8 H/W:0A | 337 | Glare | 1280*800 | CCFL | 20 | X | X |
AUO | 12.1 | B121EW07 V.1 H/W:0A | 358 | Glare | 1280*800 | LED | 20 | Left | Inverter |
AUO | 12.1 | B121EW08 V.0 H/W:0A | 33 | Matte | 1280*800 | 2CCFL | 20 | Converter-L | Bracket-up |
AUO | 12.1 | B121EW10 V.0 H/W:0A | 17 | Matte | 1280*800 | LED | 30 | Converter | Bracket- |
CHI MEI | 12.1 | G121S1-L01 | 39 | Matte | 800*600 | 2CCFL | 20 | X | X |
AUO | 12.1 | G121SN01 V.0 H/W:0A | 552 | Matte | 800*600 | 2CCFL | 20 | X | X |
AUO | 12.1 | G121SN01 V.3 | 40 | Matte | 800*600 | 2CCFL | 20 | X | X |
CMO | 12.1 | G121X1-L03 Rev.C1 | 16 | Glare | 1024*768 | LED | 20 | X | X |
CMO | 12.1 | G121X1-L04 Rev.C1 | 21 | Matte | 1024*768 | LED | 20 | X | X |
LG | 12.1 | LP121WX3-TLA1 | 391 | Glare | 1280*800 | LED | 40 | Left | X |
LG | 12.1 | LP121WX3-TLA2 | 690 | Glare | 1280*800 | LED | 40 | Left | X |
TOSHIBA | 12.1 | LTD121EC5S | 18 | Matte | 1024*768 | CCFL | 20 | X | X |
TOSHIBA | 12.1 | LTD121EC5S | 71 | Matte | 1024*768 | LCD | 20 | X | X |
NEC | 12.1 | NL8060BC31-17 | 740 | Matte | 800*600 | CCFL | 41 | | |
AUO | 13.3 | B133EW01 V.9 H/W:1A | 44 | Matte | 1280*800 | CCFL | 30 | X | X |
AUO | 13.3 | B133EW04 V.1 H/W:0A | 34 | Glare | 1280*800 | LED | 40 | converter | bracket-L/R |
AUO | 13.3 | B133EW07 V.0 | 16 | Glare | 1280*800 | LED | 30 | X | X |
AUO | 13.3 | B133XW01 V.1 H/W:3A | 169 | Matte | 1366*768 | LED | 40 | Converter | Bracket |
AUO | 13.3 | B133XW01 V.1 H/W:4A | 21 | Matte | 1280*800 | LED | 40 | Converter | bracket-L/R |
AUO | 13.3 | B133XW01 V.2 H/W:0A | 198 | Glare | 1366*768 | LED | 40 | Converter | Bracket |
AUO | 13.3 | B133XW01 V.4 H/W:3A | 25 | Glare | | LED | 40 | Converter-R | Bracket-L/R |
AUO | 13.3 | B133XW01 V.5 H/W:5A | 101 | Glare | | LED | 40 | Converter-R | Bracket-L/R |
AUO | 13.3 | B133XW02 V.0 H/W:0A | 28 | Glare | 1366*768 | LED | 40 | R | X |
AUO | 13.3 | B133XW02 V.0 H/W:1A | 13 | Glare | | LED | 40 | R | X |
AUO | 13.3 | B133XW02 V.0 H/W:1A | 17 | Glare | | LED | 40 | R | X |
AUO | 13.3 | B133XW02 V.0 H/W:4A | 57 | Glare | 1366*768 | LED | 40 | R | X |
AUO | 13.3 | B133XW02 V.1 H/W:2A | 60 | Matte | 1366*768 | LED | 40 | R | X |
AUO | 13.3 | B133XW02 V.2 H/W:3A | 23 | Glare | | LED | 40 | L | X |
AUO | 13.3 | B133XW03 V.0 H/W:0A | 17 | Glare | 1366*768 | LED | 40 | Converter | Bracket |
LG | 13.3 | LP133WH1-TLA1 | 32 | Glare | 1366*768 | LED | 40 | Right | X |
LG | 13.3 | LP133WH1-TLA2 | 667 | Glare | 1366*768 | LED | 40 | Right | X |
LG | 13.3 | LP133WH1-TLC1 | 27 | Glare | 1366*768 | LED | 40 | Left | X |
LG | 13.3 | LP133WX1-TLB1 | 59 | Glare | 1280x800 | CCFL | 30 | X | Inverter |
LG | 13.3 | LP133WX1-TLB1 | 14 | Glare | 1280*800 | CCFL | 30 | X | Inverter |
LG | 13.3 | LP133WX1-TLN3 | 11 | Glare | 1280*800 | CCFL | 20 | X | X |
LG | 13.3 | LP133WX1-TLP2 | 13 | Matte | 1280*800 | CCFL | 30 | X | X |
SAMSUNG | 13.3 | LTN133AT09-R04 | 255 | Glare | | LED | 20 | converter-L | X |
SAMSUNG | 13.3 | LTN133AT15-G01 | 162 | Glare | 1280x800 | LED | 40 | R | inverter |
CHI MEI | 13.3 | N133I6-L01 REV:A7 | 26 | Glare | 1280*800 | LED | 30 | | |
NEC | 13.3 | NL10276BC26-11C | 66 | | 1024*768 | CCFL | | | |
CHI MEI | 13.4 | N134B6-L02 Rev:C1 | 31 | Glare | 1366*768 | LED | 40 | Right | |
AUO | 14 | B140RW01 V.1 H/W:1A | 24 | Matte | 1600*900 | LED | 40 | L | X |
AUO | 14 | B140RW01 V.2 H/W:1A | 244 | Matte | 1600*900 | LED | 40 | Right | X |
AUO | 14 | B140RW02 V.0 H/W:0A | 212 | Glare | 1600*900 | LED | 40 | Converter | Bracket |
AUO | 14 | B140XW01 V.0 H/W:1A | 354 | Glare | 1366*768 | LED | 40 | L | X |
AUO | 14 | B140XW01 V.4 H/W:1A | 137 | Matte | 1366*768 | LED | 40 | Right | X |
AUO | 14 | B140XW01 V.6 H/W:1A | 101 | Glare | 1366*768 | LED | 40 | L | X |
AUO | 14 | B140XW01 V.7 H/W:0A | 40 | Matte | 1366*769 | LED | 40 | L | X |
AUO | 14 | B140XW01 V.8 H/W:0A | 271 | Glare | 1366*768 | LED | 40 | L | X |
AUO | 14 | B140XW01 V.9 H/W:0A | 27 | Matte | 1366*768 | LED | 40 | L | X |
AUO | 14 | B140XW02 V.0 H/W:0A | 540 | Glare | 1366x768 | LED | 40 | Converter | Bracket |
AUO | 14 | B140XW02 V.1 | 27 | Glare | 1366x768 | LED | 40 | Converter | Bracket |
AUO | 14 | B140XW02 V.2 H/W:1A | 137 | Glare | 1366x769 | LED | 40 | R | Bracket |
AUO | 14 | B140XW02 V.4 H/W:0A | 63 | Matte | 1366*768 | LED | 40 | Converter | Bracket |
AUO | 14 | B140XW03 V.0 H/W:0A | 572 | Glare | 1366*768 | LED | 40 | Converter | Bracket |
HANNSTAR | 14 | HSD140PHW1-A00 | 100 | Glare | 1366*768 | LED | 40 | L | X |
LG | 14 | LP140WH1-TLC1 | 814 | Glare | 1366*768 | LED | 40 | Right | X |
LG | 14 | LP140WH1-TLC3 | 174 | Glare | 1366*768 | LED | 40 | L | X |
AUO | 14 | B141EW05 V.0 H/W:1A | 29 | Glare | 1280*800 | LED | 40 | R | X |
AUO | 14 | B141EW05 V.3 H/W:0A | 10 | Matte | 1280*800 | LED | 30 | R | X |
AUO | 14.1 | B141EW05 V.3 H/W:1A | 95 | Matte | 1280*800 | LED | 30 | L | X |
AUO | 14.1 | B141EW05 V.3 H/W:3A | 91 | Matte | 1280*800 | LED | 30 | L | X |
AUO | 14.1 | B141PW03 V.0 | 145 | Matte | 1440*900 | CCFL | 30 | X | X |
AUO | 14.1 | B141PW03 V.0 H/W:7A | 73 | Matte | 1440*900 | CCFL | 30 | X | X |
CPT | 14.1 | CLAA141WB11A | 67 | Glare | 1280*800 | LED | 30 | L | X |
LG | 14.1 | LP141WX3-TLP3 | 78 | Matte | 1280*800 | CCFL | 30 | X | X |
TOSHIBA | 14.1 | LTD141EA0L | 149 | Matte | 1024x768 | CCFL | 30 | X | X |
TOSHIBA | 14.1 | LTD141ECGF | 39 | Glare | 1024x769 | CCFL | 20 | X | X |
TOSHIBA | 14.1 | LTD141EM1X | 50 | Matte | 1400*1050 | CCFL | 30 | X | X |
SAMSUNG | 14.1 | LTN141AT12 | 10 | galre | 1280*800 | LED | 40 | right | X |
SAMSUNG | 14.1 | LTN141W1-L01-0 | 178 | Matte | 1280*800 | CCFL | 30 | Inverter | X |
SAMSUNG | 14.1 | LTN141W1-L08-0 | 89 | Matte | 1280*800 | CCFL | 30 | X | X |
SAMSUNG | 14.1 | LTN141XJ-L01-0 | 57 | Matte | 1280*768 | CCFL | 20 | X | X |
CHI MEI | 14.1 | N141I1-L06 Rev:C1 | 14 | Matte | 1280x800 | CCFL | 30 | X | X |
HITACHI | 14.1 | TX36D72VC1FAB | 21 | Matte | 1024x768 | CCFL | 20 | X | X |
HITACHI | 14.1 | TX36D72VC1FAB Rev.C | 90 | Matte | 1024x768 | CCFL | 20 | X | X |
AUO | 15 | B150PG01 V.0 | 100 | Matte | 1400*1050 | CCFL | 30 | | |
AUO | 15 | B150XG02 V.4 H/W:1A | 27 | Matte | 1024*768 | CCFL | 30 | X | X |
CHI MEI | 15 | G150X1-L03 Rev.C1 | 325 | Glare | 1024*768 | 2CCLF | 20 | X | X |
IDTECH | 15 | IAUX14P | 26 | Matte | 1600*1200 | CCFL | 30 | X | X |
TOSHIBA | 15 | LTM15C503 | 14 | Matte | 1024*768 | CCFL | 20 | | |
AUO | 15.4 | B154EW02 V.6 H/W:7A | 80 | Matte | 1280*800 | CCFL | 30 | X | X |
AUO | 15.4 | B154EW02 V.7 H/W:8A | 68 | Glare | 1280*800 | CCFL | 30 | X | X |
AUO | 15.4 | B154EW02 V.7 H/W:5A | 11 | Glare | 1280*800 | CCFL | 30 | X | X |
AUO | 15.4 | B154EW08 V.1 H/W:2A | 486 | Glare | 1280*800 | CCFL | 30 | X | |


